FinalResults Flash 2008
| Pl | Sail # | Skipper | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NED2286 | Roel van Maastrigt | 24 | 2 | 1 | (10\DNF) | (7) | 2 | 3 | 1 | 3 | 3 | 2 | 1 | 1 | 5 |
| 2 | NED1558 | Jori Doevendans | 25 | 4 | 2 | 1 | (5) | 1 | 1 | 4 | (5) | 5 | 1 | 3 | 2 | 1 |
| 3 | POR770 | Alexandre Costa | 27 | 1 | 3 | 3 | 2 | (4) | (4) | 3 | 1 | 1 | 3 | 4 | 4 | 2 |
| 4 | POR2178 | Nuno Miguel Teixeira | 42 | (5) | 4 | 4 | (6) | 10\DNE | 2 | 2 | 2 | 2 | 4 | 5 | 3 | 4 |
| 5 | NED276 | Jan Pieter Feikens | 42 | 3 | (5) | 2 | 4 | 5 | 5 | (6) | 4 | 4 | 5 | 2 | 5 | 3 |
| 6 | NED556 | Rob van Dam | 56 | (6) | (6) | 5 | 1 | 3 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 6 |
| 7 | POR2179 | Maria João Pereira Conde | 96 | (10\DNC) | (10\DNC) | 10\DNC | 3 | 6 | 7 | 10\DNC | 10\DNC | 10\DNC | 10\DNC | 10\DNC | 10\DNC | 10\DNC |
| 8 | NED2428 | Bob heineke | 110T | (10\DNC) | (10\DNC) | 10\DNC | 10\DNC | 10\DNC | 10\DNC | 10\DNC | 10\DNC | 10\DNC | 10\DNC | 10\DNC | 10\DNC | 10\DNC |
| 8 | NED2429 | Kelly heineke | 110T | (10\DNC) | (10\DNC) | 10\DNC | 10\DNC | 10\DNC | 10\DNC | 10\DNC | 10\DNC | 10\DNC | 10\DNC | 10\DNC | 10\DNC | 10\DNC |
R.C.Chair: Armando Goullartt
Jury Chair: Antonio Matta
Scorekeeper: Nuno Dias
31 Jul, '08, 11:15
St. Pete Scorer